Charles River 9922 Enterprise Jacket Size Chart
STYLE 9922 | ENTERPRISE JACKET (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
BODY LENGTH -CB | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
SHOULDER TO SHOULDER | 20 | 20 3/4 | 21 1/2 | 22 | 23 | 24 | 25 | 26 | 27 |
BODY WIDTH -CHEST 1" DWN 1/2 | 22 | 23 1/2 | 25 | 26 | 28 | 30 | 32 | 34 | 36 |
BOTTOM WIDTH -RELAXED 1/2 | 21 1/2 | 23 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
SLEEVE LENGTH FROM CB | 32 | 33 1/2 | 35 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 |
Key to Commonly Abbreviated Spec. Information (all measurements are in inches)
CB = Center Back
Chest 1" down = means you measure the front of the garment 1" down from the armhole
1/2 = Measure only the front of the garment, then double that measurement to get the total circumference
Relaxed = Do not stretch the garment if it has elastic to measure, simply leave the elastic relaxed and measure
Stretched = Stretch the garment if it has elastic to measure, measure stretched